Financial planning software built for the investor who has outgrown basic apps. Deep real estate modeling. Institutional-grade tax intelligence. Monte Carlo retirement simulation. At $149–$349/year instead of $5,000.
| Feature | Monarch / YNAB | ProjectionLab / Boldin | Range ($5,000/yr) | ClearAxis CFO |
|---|---|---|---|---|
| Monte Carlo Simulation | ✗ | ✓ Basic | ✓ | ✓ Historical bootstrap + stress tests |
| Three-Bucket Withdrawal Sequencing | ✗ | Partial | ✓ | ✓ + state tax + RMD gross-up |
| Roth Conversion Optimizer | ✗ | ✓ | ✓ | ✓ + IRMAA + SS Torpedo awareness |
| 1031 Exchange Modeling | ✗ | ✗ | ✗ | ✓ Three-scenario + PAL treatment |
| PAL Tracking (IRC §469) | ✗ | ✗ | ✗ | ✓ Per-property + §469(g) trigger |
| Commercial Property Analyzer | ✗ | ✗ | ✗ | ✓ DSCR + down payment sourcing |
| LTCG Stacking (real 0%/15%/20%) | ✗ | Estimated | ✓ | ✓ Dynamic stacking + NIIT |
| AI Conversational Agent | ✗ | ✗ | ✓ Rai (advisor-trained) | ✓ Engine-grounded, no hallucinations |
| Human CFP/CPA Team | ✗ | ✗ | ✓ Core feature | ✗ By design — self-serve only |
| Annual Price | $100 | $129–$144 | $2,655–$8,955 | $149–$349 |
Join the waitlist. Waitlist members get 40% off launch pricing and first access when we open early access later this year.